College Grove Real Estate
College Grove, TN
Demographics
| College Grove, TN 37046 | National Average | |
|---|---|---|
| Population of College Grove | 3673 | 11535 |
| Median Age | 36.9 years | 37.47 years |
| Median Household Income | $55282 | $42350.95 |
| Percentage of Single Households | 35.2% | 41.53% |
| Percentage of Married Households | 64.8% | 58.46% |
| Percentage Families (households with children) | 34.7% | 24.32% |
| Average Household Size | 2.85 people | 2.57 people |
| Percentage College or Better | 19% | 20.14% |
| Percentage White Collar | 49.4% | 47.14% |
Cost of Living
| College Grove, TN 37046 | National Average | |
|---|---|---|
| Cost of Living Index | 92.4 | 99.52 |
| Average Yearly Utility Cost | 2871 | 3196.27 |
| Average Household Total Consumer Expenditures | $39314 per year | $41075.28 per year |
| Average Household Education Expenditures | $404 per year | $450.93 per year |
| Average Household Entertainment Expenditures | $2187 per year | $2207.08 per year |
| Average Household Transportation Expenditures | $1505 per year | $1563.85 per year |
| Average Household Retail Expenditures | $17788 per year | $18600.46 per year |
| Average Household Non-RetailExpenditures | $21526 per year | $22474.81 per year |
Quality of Life
| College Grove, TN 37046 | National Average | |
|---|---|---|
| Average Winter High Temperature | 47.2 degrees | 41.29 degrees |
| Average Winter Low Temperature | 26.9 degrees | 22.88 degrees |
| Average Summer High Temperature | 89.1 degrees | 86.56 degrees |
| Average Summer Low Temperature | 62.4 degrees | 62.35 degrees |
| Average Annual Precipitation | 53.7 inches | 38.69 inches |
| Air Quality Index | 52 | 44.59 |
| Total Crime Index | 2.7 | 3.60 |
| Personal Crime Index | 2 | 3.43 |
| Culture Index |















